Iliad Ultra Inauguration
Register here – Iliad Ultra Inauguration, ARTEMI User Meeting, and XEELS Workshop
Last registration 26-10-30
We are delighted to invite you to LiU to celebrate the inauguration of the new TEM, held in conjunction with the upcoming ARTEMI User Meeting & Workshop on Extreme EELS.
Please save the following dates:
- November 17 – 2nd ARTEMI User Meeting (starting at lunch)
- November 18 – Inauguration Ceremony (full day)
- November 19 – Workshop on Extreme EELS (full day)
We very much hope you can join us for this special occasion and look forward to welcoming you to LiU!
If you have any questions, please contact info@artemi.se.
Tuesday location: E326 at Fysikhuset, Campus Valla.
| Time | Program |
|---|---|
| 11:00-12:00 | Visit to the LiU Iliad Ultra at the Ångström building |
| 12:00-13:00 | Lunch |
| 13:00-13:20 | Welcome Justinas Palisaitis |
| 13:20-13:40 | A comparison of FIB/SEM and (S)TEM in Si and SiC semiconductor processing fault analysis Cristian Ridder, KTH Royal Institute of Technology |
| 13:40-14:00 | Electronic properties of V-doped WSe2 Maciej Dendzik, KTH Royal Institute of Technology |
| 14:00-14:20 | Synthesis and characterizations of perovskite nanoplatelets Mengyun Chen, Linköping University |
| 14:20-14:40 | Title TBA Eric Tseng, Polar Light Technologies |
| 14:40-15:00 | Coffee |
| 15:00-15:20 | From machining to the microscope: in-situ TEM of the Al₂O₃–stainless steel onterface Larissa Juliana Sirtuli, Lund University |
| 15:20-15:40 | Next generation environmental TEM for exploring materials synthesis and transformation Martin Ek Rosén, Lund University |
| 15:40-16:00 | High‑throughput in‑situ/operando STEM platform for materials research, with emphasis on sustainable metals Peter Hedström, KTH Royal Institute of Technology |
| 16:00-16:20 | From material structure to spin and orbital torque in Pt-based nano-oscillators Utkarsh Shashank, University of Gothenburg |
| 16:20-16:40 | Current research priorities in light water reactor chemistry: an industrial perspective Jiaxin Chen, Studsvik |
| 16:40-17:00 | Title TBA Cheuk-Wai Tai, Stockholm University |
| 18:30 | Inauguration Dinner (Stångs magasin) |
Wednesday location: Vallfarten Val 1, Campus Valla.
| Time | Program |
| 8:30 -9.00 | Registration |
| 9:00-9:15 | Welcome Per Persson, Linköping University |
| 9:15-9:30 | Title TBA Louise Ödlund, Linköping University |
| 9:30-10:00 | Title TBA Sorin Lazar, Thermo Fischer Scientific |
| 10:00-10:30 | Title TBA Lisbeth Olsson, Swedish Research Council |
| 10:30-10:45 | Coffee |
| 10:45-11:15 | WISE Research and Technology Platforms for excellence in materials research for sustainability Magnus Berggren, Wallenberg Initiative Materials Science for Sustainability |
| 11:15-11:45 | Electron Microscopy: The Key to LiU’s Research Profile in Materials Science for Sustainable Technologies Lars Hultman, Swedish Foundation for Strategic Research |
| 11:45-12:45 | Lunch |
| 12:45-14:15 | Inauguration ceremony (Ångströmhuset) |
| 14:15-14:45 | Status and plans for transmission electron microscopy in the Ernst Ruska-Centre in Jülich and as a new distributed European research infrastructure Rafal E. Dunin-Borkowski, Ernst Ruska-Centre |
| 14:45-15:15 | Electron microscopy infrastructures in the Nordic Region and how to benefit from collaboration Jakob B. Wagner, Technical University of Denmark |
| 15:15-15:30 | Coffee |
| 15:30-16:00 | Title TBA Eva Olsson, Chalmers University of Technology |
| 16:00-16:30 | High-throughput electron diffraction techniques accelerate the discovery of new materials Xiaodong Zou, Stockholm University |
| 16:30-17:00 | Design of an ETEM for gas-phase synthesis and transformation of materials Kimberly Dick Thelander, Lund University |
| 17:00-17:15 | Thank You and Farewell Per Persson, Linköping University |
| 18:30 | Workshop Dinner (Pappa Grappa) |
Thursday location: E326 at Fysikhuset, Campus Valla.
| Time | Program |
| 8:30 -10.30 |
Lectures |
| 10:15-10:45 | Coffee |
| 10:45-12:00 | Lectures |
| 12:00-12:45 | Lunch |
| 12:45-14:30 | Demo |
| 14:30-15:00 | Coffee |
| 15:0-16:15 | Demo |
